<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SheldonOnline</title>
	<atom:link href="http://sheldononline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sheldononline.com</link>
	<description>Web Consultant</description>
	<lastBuildDate>Mon, 05 Mar 2012 13:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Add QR Codes to Everything</title>
		<link>http://sheldononline.com/add-qr-codes-to-everything/</link>
		<comments>http://sheldononline.com/add-qr-codes-to-everything/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://sheldononline.com/?p=150</guid>
		<description><![CDATA[As a mobile marketing evangelist, I am naturally going to tell you to add a QR code to everything. Ask yourself: how much would you like your name, phone number, and Web site to be on your client&#8217;s and customer&#8217;s &#8230; <a href="http://sheldononline.com/add-qr-codes-to-everything/" class="excerptlink">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As a mobile marketing evangelist, I am naturally going to tell you to add a QR code to everything.</p>
<p>Ask yourself: how much would you like your name, phone number, and Web site to be on your client&#8217;s and customer&#8217;s contact list. What would you pay to have this type of positioning. Well it is pretty inexpensive.</p>
<p style="text-align: center;"><a href="http://sheldononline.com/wp-content/uploads/2012/03/starbucks-qr.jpg"><img class="aligncenter size-full wp-image-156" title="starbucks qr" src="http://sheldononline.com/wp-content/uploads/2012/03/starbucks-qr.jpg" alt="" width="160" height="212" /></a></p>
<p>A QR code (abbreviated from Quick Response code) is a special type of matrix bar code (or two-dimensional code) first designed for the automotive industry. More recently, the system has become popular outside of the industry due to its fast readability and large storage capacity compared to traditional UPC bar codes.</p>
<p>Smart businesses will find all types of places to display their QR code. Signs, posters, mailing pieces, displays &#8211; the placement is unlimited.</p>
<p><a href="http://sheldononline.com/wp-content/uploads/2012/03/cup.jpg"><img class="aligncenter size-full wp-image-152" title="cup" src="http://sheldononline.com/wp-content/uploads/2012/03/cup.jpg" alt="" width="225" height="225" /></a></p>
<p>You are likely to see QR codes showing up in all kinds of places in the future &#8211; from tee-shirts to all kinds of signs.</p>
<p style="text-align: center;"><a href="http://sheldononline.com/wp-content/uploads/2012/03/qr-tee-image.jpg"><img class="aligncenter size-full wp-image-153" title="qr tee image" src="http://sheldononline.com/wp-content/uploads/2012/03/qr-tee-image.jpg" alt="" width="243" height="208" /></a></p>
<p>&nbsp;</p>
<p>You can also have multiple QR codes &#8211; you can send clients or customers to specific web pages or places on your web site.</p>
<p style="text-align: center;"><a href="http://sheldononline.com/wp-content/uploads/2012/03/QR-Codes-for-re.jpg"><img class="aligncenter size-medium wp-image-154" title="QR-Codes-for-re" src="http://sheldononline.com/wp-content/uploads/2012/03/QR-Codes-for-re-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>QR codes can do more than just be a contact generator. This allows potential clients to scan and get specific information. This technique is being used by real estate agents to provide more information about their listings.</p>
<p style="text-align: center;"><a href="http://sheldononline.com/wp-content/uploads/2012/03/real-estate-2I.jpg"><img class="aligncenter size-full wp-image-155" title="real estate 2I" src="http://sheldononline.com/wp-content/uploads/2012/03/real-estate-2I.jpg" alt="" width="234" height="181" /></a></p>
<p>Give your customers a reason to use their smart phone, and they will!</p>
]]></content:encoded>
			<wfw:commentRss>http://sheldononline.com/add-qr-codes-to-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Says Think Mobile</title>
		<link>http://sheldononline.com/google-says-think-mobile/</link>
		<comments>http://sheldononline.com/google-says-think-mobile/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 15:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://sheldononline.com/?p=146</guid>
		<description><![CDATA[This is not a short video &#8211; so get a cup of coffee &#8211; sit back and watch what Google says about Mobile Live Streaming. WatchÂ what Mary Meeker, Partner at Kleiner Perkins, Google&#8217;s Dennis Woodside, President of Americas Operations, &#8230; <a href="http://sheldononline.com/google-says-think-mobile/" class="excerptlink">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sZO9e1wV23U?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="600" height="325" type="application/x-shockwave-flash" src="http://www.youtube.com/v/sZO9e1wV23U?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>This is not a short video &#8211; so get a cup of coffee &#8211; sit back and watch what Google says about Mobile Live Streaming. WatchÂ  what Mary Meeker, Partner at Kleiner Perkins, Google&#8217;s Dennis Woodside, President of Americas Operations, and Jason Spero, Head of Americas Mobile Advertising have to say about the future of mobile and most importantly, what marketers can do to better connect with the mobilized, modern consumer.]]&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://sheldononline.com/google-says-think-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Simulator Available at SheldonOnline</title>
		<link>http://sheldononline.com/mobile-phone-simulator-available-at-sheldononline/</link>
		<comments>http://sheldononline.com/mobile-phone-simulator-available-at-sheldononline/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 15:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile site]]></category>
		<category><![CDATA[simulator]]></category>

		<guid isPermaLink="false">http://sheldononline.com/?p=138</guid>
		<description><![CDATA[The mobile phone simulator is available on this site: http://www.sheldononline.com/mobilesimulator. Now anyone can see what their current website looks like on a smart phone. The simulator includes BlackBerry, Droid, Nokia, and Apple iPhone. A quick check of any url is &#8230; <a href="http://sheldononline.com/mobile-phone-simulator-available-at-sheldononline/" class="excerptlink">[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_139" class="wp-caption aligncenter" style="width: 310px"><a href="http://sheldononline.com/wp-content/uploads/2012/03/sheldononline-mobile-phone-simulator.png"><img class="size-medium wp-image-139" title="sheldononline mobile phone simulator" src="http://sheldononline.com/wp-content/uploads/2012/03/sheldononline-mobile-phone-simulator-300x245.png" alt="A mobile phone simulator available now at SheldonOnline" width="300" height="245" /></a><p class="wp-caption-text">Use the SheldonOnline mobile phone simulator to check your website.</p></div>
<p>The mobile phone simulator is available on this site: <a href="http://www.sheldononline.com/mobilesimulator">http://www.sheldononline.com/mobilesimulator.</a></p>
<p>Now anyone can see what their current website looks like on a smart phone. The simulator includes BlackBerry, Droid, Nokia, and Apple iPhone. A quick check of any url is available by simply typing in the website and choosing the phone.</p>
<p>Of course, there is no charge to check out any website with this simulator.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheldononline.com/mobile-phone-simulator-available-at-sheldononline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting and Toileting &#8211; 75% Using Phones During Potty Breaks</title>
		<link>http://sheldononline.com/texting-and-toileting-75-using-phones-during-potty-breaks/</link>
		<comments>http://sheldononline.com/texting-and-toileting-75-using-phones-during-potty-breaks/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://sheldononline.com/?p=135</guid>
		<description><![CDATA[Mobile phone use may be on the rise, but here&#8217;s some smelly news about this flushing trend: According to a survey conducted by marketing agency 11mark, about three-fourths of Americans with mobile phones admit that they have occasionally used their &#8230; <a href="http://sheldononline.com/texting-and-toileting-75-using-phones-during-potty-breaks/" class="excerptlink">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sheldononline.com/wp-content/uploads/2012/03/toilettexting.jpg"><img class="aligncenter size-medium wp-image-136" title="toilettexting" src="http://sheldononline.com/wp-content/uploads/2012/03/toilettexting-300x187.jpg" alt="" width="300" height="187" /></a>Mobile phone use may be on the rise, but here&#8217;s some smelly news about this flushing trend: According to a survey conducted by marketing agency 11mark, about three-fourths of Americans with mobile phones admit that they have occasionally used their devices in the bathroom.</p>
<p>The survey reported that Americans texted, emailed, used apps or surfed the web during nature calls.</p>
<p>Another shocking fact: More than 90 percent of people between 28 and 35 will return a call or text while sitting on the toilet.</p>
<p>The survey also found that one in five men joined a conference call while sitting on the toilet, despite the possibility of people on the other end hearing noises or accidentally hitting the FaceTime video conferencing button.</p>
<p>And in the privacy of the bathroom, it&#8217;s also a good place to shop &#8211; the survey found that 16% of those responding admitted to shopping while sitting on the toilet.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheldononline.com/texting-and-toileting-75-using-phones-during-potty-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mobile Marketing Makes Sense</title>
		<link>http://sheldononline.com/why-mobile-marketing-makes-sense/</link>
		<comments>http://sheldononline.com/why-mobile-marketing-makes-sense/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://sheldononline.com/?p=133</guid>
		<description><![CDATA[Here are some more reasons why marketing to mobile phone devices makes sense: Android approaches iPhone levels of data use. At the beginning of the year, iPhone consumption was at least 4 times higher than that of any other smartphone &#8230; <a href="http://sheldononline.com/why-mobile-marketing-makes-sense/" class="excerptlink">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Here are some more reasons why marketing to mobile phone devices makes sense:</p>
<p><strong>Android approaches iPhone levels of data use.</strong> At the beginning of the year, iPhone consumption was at least 4 times higher than that of any other smartphone platform. Toward the end of the year, iPhone consumption was only 1.75 times higher than that of the second-highest platform.</p>
<p><strong>Mobile network connection speeds doubled in 2010.</strong>Â Globally, the average mobile network downstream speed in 2010 was 215 kilobits per second (kbps), up from 101 kbps in 2009. The average mobile network connection speed for smartphones in 2010 was 1040 kbps, up from 625 kbps in 2009.</p>
<p><strong>Average smartphone usage doubled in 2010.</strong>Â The average amount of traffic per smartphone in 2010 was 79 MB per month, up from 35 MB per month in 2009.</p>
<p>Globally, 31 percent of smartphone traffic was offloaded onto the fixed network through dual-mode or femtocell in 2010. Last year, 14.3 petabytes of smartphone and tablet traffic were offloaded onto the fixed network each month. Without offload, traffic originating from smartphones and tablets would have been 51 petabytes per month rather than 37 petabytes per month in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheldononline.com/why-mobile-marketing-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SheldonOnline Update Underway</title>
		<link>http://sheldononline.com/sheldononline-update-underway/</link>
		<comments>http://sheldononline.com/sheldononline-update-underway/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 03:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sheldononline.com/?p=120</guid>
		<description><![CDATA[On Saturday, March 3, the www.SheldonOnline.com website underwent a major revision and rebuild. For the next several days, older posts from the previous site will be updated and reposted. The redesign allows us to showcase our Mobile website designs. We &#8230; <a href="http://sheldononline.com/sheldononline-update-underway/" class="excerptlink">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>On Saturday, March 3, the <a href="http://www.SheldonOnline.com">www.SheldonOnline.com</a> website underwent a major revision and rebuild. For the next several days, older posts from the previous site will be updated and reposted.</p>
<p>The redesign allows us to showcase our Mobile website designs. We will be adding significant information about creating and building mobile sites to attract new clients, customers, and leads.</p>
<p>Stay tuned to our blog - this is going to get interesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://sheldononline.com/sheldononline-update-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why having a mobile website is so important</title>
		<link>http://sheldononline.com/why-having-a-mobile-website-is-so-important/</link>
		<comments>http://sheldononline.com/why-having-a-mobile-website-is-so-important/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://haroldweb.webfolioconcepts.com/rhinomobile/?p=52</guid>
		<description><![CDATA[Mobile advertising is exploding and is going to hit $3 billion by 2012 A Comscore study revealed that 25% of mobile phone users participate in at least one (and up to 10) SMS (text) marketing program monthly. With Advertising Spending &#8230; <a href="http://sheldononline.com/why-having-a-mobile-website-is-so-important/" class="excerptlink">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Mobile advertising is exploding and is going to hit $3 billion by 2012</strong><br />
A Comscore study revealed that 25% of mobile phone users participate in at least one (and up to 10) SMS (text) marketing program monthly. With Advertising Spending increasing, it gives analysts a good indicator of where an industry is headed. Given this rising estimate, it is quite clear that the Mobile segment is going to be highly significant.</p>
<p><strong>Mobile Coupons are growing rapidly.</strong><br />
In the next two years Juniper Research predicts that approximately three billion mobile coupons will be issued to phones. Consumers are increasingly looking for offers and coupons in this down economy. Mobile coupons, via texting, are convenient, easy to access and redeem. They have become the latest ‘hot’ killer app, providing businesses with more reasons to consider a mobile presence. Bar coded mobile coupons, another new trend, are now becoming a significant practice amongst bigger businesses.</p>
<p><strong>All kinds of businesses – Big &amp; Small are embracing mobile.</strong><br />
Big brands have made mobile a serious part of their marketing spend in 2010. In the last two years, fast food joints like Wendy’s, Burger King, Subway and others have launched texting programs, mobile sites, and iPhone apps that enable a consumer to order food for pick-up.</p>
<p>Big retailers such as Wal-Mart, Best Buy, Sears, J.C. Penney, and Target have built mobile sites and iPhone apps in the last year. These applications have allowed consumers to order products, read reviews &amp; provide other services to their clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheldononline.com/why-having-a-mobile-website-is-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing Trends</title>
		<link>http://sheldononline.com/mobile-marketing-trends/</link>
		<comments>http://sheldononline.com/mobile-marketing-trends/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://haroldweb.webfolioconcepts.com/rhinomobile/?p=50</guid>
		<description><![CDATA[You are missing an opportunity if you do not have a mobile website &#38; marketing strategy. According to Forrester Research, a mobile marketing agenda is on three out of four marketers’ lists this year. As with any marketing program, you &#8230; <a href="http://sheldononline.com/mobile-marketing-trends/" class="excerptlink">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>You are missing an opportunity if you do not have a mobile website &amp; marketing strategy. According to Forrester Research, a mobile marketing agenda is on three out of four marketers’ lists this year.</p>
<p>As with any marketing program, you need to understand how the mobile landscape is evolving and how this affects your target audience. To understand why 2011 is the year to add mobile to your marketing mix, here’s the skinny.</p>
<ol>
<li><strong>Smartphones are projected to reach a tipping point later this year.</strong> They’ll account for half of the mobile phone market says The Nielsen Company .<br />
<a href="http://www.attorneymobilemarketing.com/wp-content/uploads/2011/02/graph.jpg"><img title="graph" src="http://www.attorneymobilemarketing.com/wp-content/uploads/2011/02/graph-300x210.jpg" alt="" width="300" height="210" /></a></li>
<li><strong>With mobile, smartphones include more than just talking.<a href="http://www.attorneymobilemarketing.com/wp-content/uploads/2011/02/graph2.jpg"><img title="graph2" src="http://www.attorneymobilemarketing.com/wp-content/uploads/2011/02/graph2-275x300.jpg" alt="" width="275" height="300" /></a></strong></li>
<li><strong>How we use content has changed on mobile.</strong> As a result, we now multitask to get information. Mobile allows us to do so quickly.</li>
<li><strong>Mobile advertising continues high growth trajectory.</strong> In aggregate, mobile advertising is projected to grow almost 50 percent to $1.1 billion in 2011, according to eMarketer.</li>
</ol>
<p><strong>So What Does This Mean for Your 2012 Marketing?</strong></p>
<p>Regardless of your business focus, you need to allocate budget and headcount to mobile. To this end, set business goals for your marketing strategies and select related metrics before you jump in to ensure that you can track the results of your marketing investment.</p>
<p>For many businesses, the Smartphone is where the battle is moving. Smartphones are where consumers are examining your offering and your competitors’. Even brick-and-mortar stores must understand that even if a customer’s in your establishment, you may not get the sale, especially since consumers prefer checking their mobiles to talking to people!</p>
]]></content:encoded>
			<wfw:commentRss>http://sheldononline.com/mobile-marketing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

